Home
Whats New
Events
Race Stats
Race Rules
Forum
Links
Location
Shop Online
Used Items
On the Sale Table
Contact us

Electric
NAME 6/3/2006 6/17/2006 7/1/2006 7/15/2006 7/29/2006 8/12/2006 8/26/2006 9/9/2006 9/23/2006 Totals
Josh Thompson 85 85 90 0 105 100 95 105 100 765
Troy Konitzer 105 95 105 85 80 0 70 95 90 725
Chuck Ravey 90 90 80 90 90 95 80 0 95 710
Christopher McBride 75 70 70 65 75 80 0 70 75 580
Mark Van Lanen 0 0 0 80 85 95 90 90 90 530
Quinn Konitzer 0 0 85 0 95 0 60 60 80 380
Curt Cayemberg 0 105 0 95 0 0 100 0 0 300
Cole Cayemberg 0 75 0 100 0 0 85 0 0 260
Calvin Pinar 0 80 0 0 0 0 75 85 0 240
Rick Prieto 0 0 0 75 0 85 0 80 0 240
Mykala Moes 95 0 95 0 0 0 0 0 0 190
Kyle Lindow 80 0 75 0 0 0 0 0 0 155
Joe Prange 0 0 0 0 0 0 70 50 0 120
Brian Cowell 0 0 0 0 0 0 0 75 0 75
Paige Konitzer 0 0 0 0 0 0 0 0 70 70
Randy Slezewski 0 65 0 0 0 0 0 0 0 65
Bob Von Haden 0 0 0 60 0 0 0 0 0 60
Randy Kempen 0 0 0 0 0 0 0 55 0 55
1/10 Stadium Truck
NAME 6/3/2006 6/17/2006 7/1/2006 7/15/2006 7/29/2006 8/12/2006 8/26/2006 9/9/2006 9/23/2006 Totals
Joel Walther 95 95 105 0 105 100 95 75 80 750
Richard Boehler 0 85 85 85 95 85 65 90 85 675
Ellie Doan 90 90 95 80 90 80 80 0 60 665
Joe Pinar 0 105 0 105 0 0 105 105 100 520
Greg Everard 70 0 80 90 80 0 0 0 0 320
Dan Morrell 0 0 0 0 0 90 90 50 0 230
Cody Damke 0 0 0 95 0 100 0 0 0 195
Jerry Buschell 100 0 0 0 0 0 0 0 90 190
Brian Krusick 0 0 0 0 0 0 0 85 100 185
Woody 0 0 0 0 0 0 75 95 0 170
Drew Hessil 0 0 0 0 85 75 0 0 0 160
Tyler Krusick 85 0 0 0 0 0 0 0 65 150
Greg Mattern 0 0 0 0 0 0 0 60 70 130
Jake Kuehne 0 0 90 0 0 0 0 0 0 90
Bill Altschwager 85 0 0 0 0 0 0 0 0 85
David Lueskow 0 0 0 0 0 0 85 0 0 85
Rusty Cartice 0 0 0 0 0 0 0 80 0 80
Trent Larson 75 0 0 0 0 0 0 0 0 75
Charles Garbrecht 0 0 0 0 0 0 70 0 0 70
Rick Prieto 0 0 0 0 0 0 0 65 0 65
Jon Boltz 0 0 0 0 0 0 0 55 0 55
Monster Truck
NAME 6/3/2006 6/17/2006 7/1/2006 7/15/2006 7/29/2006 8/12/2006 8/26/2006 9/9/2006 9/23/2006 Totals
Joe Nikolaus 0 90 90 100 100 100 70 100 100 750
Tony Doan 90 0 100 95 90 80 95 95 95 740
Rick Nikolaus 0 100 95 65 75 100 105 80 90 710
John Demeny 95 95 85 95 95 0 80 60 85 690
Brian Swanson 70 90 85 80 80 85 75 0 55 620
Andy Duellman 0 0 75 70 65 70 60 70 65 475
Brandon Wright 75 0 0 0 60 90 90 0 0 315
Tony Guillani 65 0 0 85 70 75 0 0 0 295
Brian Krusick 105 0 0 0 0 0 0 80 85 270
Dane Terp 60 80 70 0 0 0 0 55 0 265
Jerry Buschell 80 0 0 0 0 0 0 90 75 245
Loren Lueskow 0 0 0 0 0 0 85 85 70 240
Jake Kuehne 0 0 0 75 90 0 0 0 0 165
Tyler Krusick 85 0 0 0 0 0 0 50 0 135
Kurt Eggers 0 0 0 0 0 65 0 0 0 65
Toby Smith 0 0 0 0 0 0 65 0 0 65
Adam Pecha 0 0 0 0 0 0 0 65 0 65
Travis Micholichek 0 0 0 0 0 0 55 0 0 55
Arena Truck
NAME 6/3/2006 6/17/2006 7/1/2006 7/15/2006 7/29/2006 8/12/2006 8/26/2006 9/9/2006 9/23/2006 Totals
Zac Schneider 95 105 95 0 105 100 105 105 95 805
Dana Stoeklen 0 90 80 75 90 80 85 95 85 680
Don Karnz 70 65 0 80 95 70 70 65 75 590
Jeff Bartlett 65 85 85 0 80 90 95 60 0 560
Joe Pinar 0 95 0 75 0 0 90 85 90 435
Shawn LeMere 50 80 0 60 85 0 55 0 0 330
Taylor Cooley 0 0 0 90 0 85 80 55 0 310
Brandon Koehler 105 0 0 0 0 80 0 75 0 260
Cory Podolski 85 0 90 0 0 0 75 0 0 250
Barrie Ritchie 0 0 0 0 0 95 50 90 0 235
Dan Kostrova 75 0 0 0 0 0 65 0 80 220
Jerry Buschell 60 0 0 0 0 0 0 70 70 200
Brad Sell 0 70 0 0 0 0 46 80 0 196
Brian Krusick 80 0 0 0 0 0 0 0 105 185
Jeff Valenta 0 75 105 0 0 0 0 0 0 180
Jason Toebe 0 0 75 95 0 0 0 0 0 170
Dave Moes 90 0 70 0 0 0 0 0 0 160
Josie Whales 0 0 0 65 0 0 60 0 0 125
Brad Shearer 0 0 0 100 0 0 0 0 0 100
Sean Colburn 0 0 0 0 75 0 0 0 0 75
Dale Peterson 0 0 0 0 0 0 0 0 65 65
Mark Van Lanen 55 0 0 0 0 0 0 0 0 55
Dan Nielson 0 0 0 50 0 0 0 0 0 50
Dan Morrell 0 0 0 0 0 0 0 50 0 50
Tyler Krusick 46 0 0 0 0 0 0 0 0 46
Richard Boehler 42 0 0 0 0 0 0 0 0 42
1/8 Scale Buggy
NAME 6/3/2006 6/17/2006 7/1/2006 7/15/2006 7/29/2006 8/12/2006 8/26/2006 9/9/2006 9/23/2006 Totals
Zac Schneider 105 95 95 0 105 95 70 105 65 735
John Demeny 90 85 70 100 95 0 90 60 95 685
Dana Stoeklen 0 80 85 90 85 65 95 95 80 675
Brian Hess 70 42 0 70 90 85 85 90 90 622
Jeff Bartlett 80 55 80 95 55 75 60 0 100 600
Dale Peterson 85 40 75 85 65 70 80 0 0 500
Richard Boehler 38 38 0 46 60 34 55 75 70 416
Jeremy Schmidt 95 65 65 75 0 90 0 0 0 390
Brad Shearer 65 0 0 65 0 105 105 0 0 340
Mark Van Lanen 50 50 55 80 70 0 0 0 0 305
Troy Konitzer 0 0 0 0 80 0 65 85 60 290
Tony Doan 42 60 60 65 0 38 0 0 0 265
Shane Lietz 60 70 0 0 75 50 0 0 0 255
Jeff Valenta 0 90 105 0 0 0 0 0 0 195
Jerry Buschell 46 0 0 0 0 0 0 70 55 171
Taylor Cooley 0 75 90 0 0 0 0 0 0 165
Greg Mattern 34 30 0 0 0 42 38 0 0 144
Steve Wagner 0 0 0 0 0 60 0 65 0 125
Dean Domingos 0 0 0 0 0 46 75 0 0 121
Scott Retzlaff 0 0 0 0 0 0 46 55 0 101
Adam Robarge 0 0 0 0 0 0 0 80 0 80
Jason Toebe 0 0 0 0 0 80 0 0 0 80
Dan Nielson 0 0 0 0 0 26 50 0 0 76
Bill Altschwager 75 0 0 0 0 0 0 0 0 75
Brian Vogel 30 34 0 0 0 0 0 0 0 64
Brian Krusick 55 0 0 0 0 0 0 0 0 55
Kory McKeefry 0 0 0 50 0 0 0 0 0 50
Josie Whales 0 46 0 0 0 0 0 0 0 46
Michael Schuelke 0 0 0 0 0 0 42 0 0 42
Cory Stephani 0 0 0 0 0 30 0 0 0 30